




| Round Tubing Mild Steel | 1.65" x 0.118" | 
| Round Tubing Stainless Steel | 1.65" x 0.059" | 
| Maximum Moment of Resistance | 3.4 cm3 (S235) | 
| Bending Angle up To | 180° +10° Spring Back | 
| Bending Time | Maximum 180°/Sec (Front Feed) | 
| Speed of Front Feed | 1600 mm sec | 
| Speed of Rotation | Maximum 450°/Second | 
| Repetition Tolerance Bending | +/-0.05° | 
| Repetition Tolerance Length | +/-0.05 mm | 
| Repetition Tolerance Rotation | +/-0.05° | 
| Arbor Length/Usable Length | 120 inches | 
| Radii (Max.) | 6.61 inches | 
| Bending Height | 45.27 inches | 
| Boosting Force Length Positioning | 2.5 kN | 
| Approximate Dimensions | 296" x 63" x 63" | 
| Approximate Weight | 12100 pounds | 
Our knowledgeable staff will assist you with all of you questions.
Contact Us