FIBER LASER CUTTING MACHINE: | ||
Laser Power | ||
3kw | ||
Freight & Tariff | Included | |
Installation & Training Cost | Included | |
Transportation | By Sea | |
Loading Container | 1*40'HQ | |
Payment Terms | 30% down payment, 70% before shipment. | |
Warranty | Three years limited warranty for main parts. One year free labor. | |
Optional: | ||
K-Loader2-65 (Automation) | ||
K-Trans2-65 (Automation) | ||
Fume Filter | ||
Air Compressor | ||
Basic Parameter: | ||
Tube cross-sectional shape | Round, square, rectangular, oval, rounded rectangular, Angle steel, channel steel and other tubes | |
Tube size range | Round tube:φ8-φ230mm Square tube :□8-□230mm Rectangular tube:230mm≥Side length≥8mm I-beam:10#-14# |
|
Maximum machinable tube length | 6500mm (≈21') | |
Intelligent Function: | ||
Bodor Lightning perforation technology | Yes | |
High Speed Cutting Expert Database | Yes | |
Automatic tube inspection | Edge-seeking, center-finding | |
Cutting gas automatic pressure regulation function | O2 | |
Touch screen control | No | |
Automatic focusing function of laser head | Yes | |
Laser cutting technology database | Yes | |
Over edge protection | Yes | |
Active obstacle avoidance function | Yes | |
Angle steel, channel steel cutting | Yes | |
Anti-slag Protection | Yes | |
Gas-saving steady flow nozzle | Yes | |
Intelligent maintenance reminder | Yes | |
BodorCloud service | Yes | |
WIFI internet connection | Yes | |
Performance: | ||
Requirements for tubes | Diameter<φ50mm thickness≥1.2mm; Diameter≥φ50mm Wall thickness≥2.5% of Diameters of tubes | |
Shortest remaining material | 70mm (≈2.8'') 450mm (Optional open type pipe special claw) | |
Dimensions | 9347mm×1872mm×2286mm (≈30.7'x6.2'x7.5') | |
Maximum tube weight | 300Kg 46Kg/m | |
Overall weight | 2450kg | |
Positioning accuracy | 0.05mm/m | |
Repositioning accuracy | 0.03mm | |
Max. Chuck rotating speed | 90r/min | |
X axis maximum speed | 90m/min | |
Y axis maximum speed | 60m/min | |
X maximum acceleration | 1G | |
Y maximum acceleration | 1G | |
Z axis maximum speed | ≥50m/min | |
Configuration: | ||
Processing precision(□38mm stainless steel square tube) | Φ20mm roundness | ≤0.15mm |
□20mm square diagonal size difference | ≤0.20mm | |
□20mm square position size difference | ≤0.50mm | |
Laser source | BodorPower | |
Laser head | BodorGenius T | |
Chuck drive types | Pneumatic chuck | |
Waste Trolley | Yes | |
Standard tube support holder | Yes | |
Linear Rails | Bodor | |
Rack | Bodor | |
X-axis, Y-axis, Z-axis, A-axis Servo motor and driver |
Bodor | |
Control system | BodorThinker Tube | |
Display size | 21.5 inches | |
Intelligent alarm | Yes | |
Intelligent LED alert lights | Yes | |
File format | IGS, DXF, G Code | |
Water Chiller | Yes | |
Dust removal | Centrifugal fan | |
Total power capacity/current with 6KW source (380V) | 50KVA/76A | |
Total power capacity/current with 3KW source (380V) | 34.3KVA/52A | |
K-Loader2-65: | ||
Adaptive length | 6500mm (≈21') | |
One-click setting | Yes | |
Lack of material alarm | Yes | |
Add tube midway | Yes | |
Automatic loading | Yes | |
Host security interlock | Yes | |
Tube type | Round tube | Yes |
Square tube | Yes | |
Rectangular tube | Yes | |
Tube size range | Round tube | Φ25 - Φ230mm |
Square tube | □25 - □160mm | |
Rectangular tube | 230mm≥Side length≥25mm, Circumscribed circle diameter≤230mm |
|
Maximum tube weight | 300KG | |
Tube loading length range | 5000mm-6500mm (≈16.4'-21') | |
Maximum load capacity of storage bin | 1800kg | |
Location number | Distributed arrangement | |
Module dimensions | 7654mm*2300mm*942mm (≈25'x7.5'x3') | |
Weight | 1000kg | |
Total power capacity/current (380V) | 3KVA/6.9A |
Our knowledgeable staff will assist you with all of you questions.
Contact Us