| FIBER LASER CUTTING MACHINE: | 
|  | Laser Power |  | 
|  | 12kw |  | 
| Freight&Tariff | Included | 
| Installation & Training Cost | Included | 
| Transportantion | By Sea | 
| Items included | Safety light curtain; Flow box & laser head filter;
 Air Compressor;
 Fume Filter with Spark Arrester;
 Bodor Nesting software;
 Consumable package;
 On-site installation, commissioning and training;
 One year on-site service.
 | 
| Loading Container | 1*40'FR | 
| Warranty | Five years warranty for laser head/laser source/laser software; Three years warranty for whole machine;
 One year free labor.
 | 
| Basic Parameter: | 
| Working area | 4000mm*2000mm (≈13'x6.5') | 
| Max. linkage speed | 200m/min (656'/min) | 
| Intelligent Function: | 
| One-click processing | Yes | 
| Visual collision detection | Yes | 
| Remnant Typesetting | Yes | 
| One-second edge search | Yes | 
| Bodor Lightning perforation technology | Yes | 
| High Speed Cutting Expert Database | Yes | 
| Automatic nozzle changer | 8 Nozzles | 
| Automatic nozzle cleaning | Yes | 
| Touchscreen Display | Yes | 
| Air pressure intelligent control | 12KW and above | 
| Automatic adjustment of cutting gas pressure | O2、N2、air | 
| Gas filtration alarm device | 12KW and above | 
| Auto-focus of laser head | Yes | 
| Laser cutting technology expert database | Yes | 
| Ergonomic Remote Control (Bodor Mango®) | Yes | 
| Active anti-collision function | Yes | 
| Intellgent over-heat adaptation | 12KW and above | 
| Intelligent anti-shake | Yes | 
| High quality Cutting Expert Database | Yes | 
| Mineral casting anti burning | Yes | 
| Anti-slag Protection | Yes | 
| Gas-saving steady flow nozzle | Yes | 
| Intelligent maintenance reminder | Yes | 
| WIFI internet connection | Yes | 
| Bodor Cloud  service | Yes | 
| Performance: | 
| Requirements for sheet | Plate thickness≥0.8mm | 
| Max. acceleration | 4.0G | 
| Table load bearing | 2510kg | 
| Machine overall dimensions | 11599mm*3380mm*2718mm | 
| Overall weight | 9090kg | 
| Z axis travel | 370mm (≈14.6'') | 
| Positioning accuracy | ±0.05mm/m | 
| Repositioning accuracy | 0.03mm | 
| Φ30mm roundness | ≤0.15mm | 
| □30mm adjacent side dimension difference | ≤0.06mm | 
| □190mm adjacent side dimension difference | ≤0.15mm | 
| □190mm diagonal size difference | ≤0.20mm | 
| Configuration: | 
| Laser source | BodorPower | 
| Laser head | Bodor Genius | 
| Machine bed | Tenon and mortise structure bed | 
| Gantry Structure | Stretched Aluminum gantry | 
| Linear Rails | Bodor | 
| Rack | Bodor | 
| X-axis, Y-axis, Z-axis, A-axis Servo motor and driver
 | Bodor | 
| Protective Enclosure | Yes | 
| Enhanced-partition Dust Removal | Yes | 
| Control system | BodorThinker | 
| Display size | 21.5 inches | 
| Door-open Protection | Yes | 
| Intelligent alarm | Yes | 
| Water Chiller | Yes | 
| Centrifugal fan | Yes | 
| Power Requirements | 220V/440V/480V 60HZ  3PHASE (Up to Clients Power Requirement) | 
| Total power capacity/current with 12KW source (380V) | 54.54.3KW/103.3KW/103.1A (Rated) 31.1A (Rated)
 31.9kWh (Average Power Consumption)
 |