

| FIBER LASER CUTTING MACHINE: | ||
| Laser Power | ||
| 6kw | ||
| Centrifugal Fan | Included | |
| Freight & Tariff | Included | |
| Installation & Training Cost | Included | |
| Transportation | By Sea | |
| Loading Container | 1*40'HQ | |
| Payment Terms | 30% down payment, 70% before shipment. | |
| Warranty | Three years limited warranty for main parts. One year free labor. | |
| Optional: | ||
| Fume Filter | ||
| Air Compressor | ||
| Basic Parameter: | ||
| Working area | 6100mm*2500mm | |
| Max. linkage speed | 100m/min (328ft/min) | |
| Tube size range | Round tube:φ20 φ230mm Square tube :□20 □230mm Rectangular tube:230mm≥Side length≥20mm | |
| Pneumatic chuck maximum load | 200kg 33.4kg/m | |
| Intelligent Function: | ||
| Bodor Lightning perforation technology | Yes | |
| High Speed Cutting Expert Database | Yes | |
| Automatic adjustment of cutting gas pressure | 6kW and below:O2 above 6kW:O2, N2, air |
|
| Automatic tube inspection | Edge-seeking, center-finding | |
| Auto-focus of laser head | Yes | |
| Laser cutting technology expert database | Yes | |
| Ergonomic Remote Control (Bodor Mango®) | Yes | |
| Active anti-collision function | Yes | |
| Angle steel, channel steel cutting | Yes | |
| High quality Cutting Expert Database | Yes | |
| Anti-slag Protection | Yes | |
| Mineral casting anti burning | Yes | |
| Linear rail self-lubrication | Yes | |
| Gas-saving steady flow nozzle | Yes | |
| Automatic lubrication | Yes | |
| Intelligent maintenance reminder | Yes | |
| WIFI internet connection | Yes | |
| Bodor Cloud service | Yes | |
| Performance: | ||
| Operating parameters of board machine | Table load bearing | 3000kg |
| Machine overall dimensions | 8641*4879*2103mm | |
| Overall weight | 6000kg | |
| Z axis travel | 100mm | |
| Max. acceleration | 1.5G | |
| Positioning accuracy | ±0.05mm/m | |
| Repositioning accuracy | ±0.03mm | |
| Operation parameters of pipe cutting | Requirements for tubes | Diameter<φ50mm Wall thickness of tubes≥1.2mm; Diameter≥φ50mm Wall thickness≥2.5% of Diameters of tubes |
| Min. tube material surplus | 150mm 520mm (Optional open type pipe special claw) | |
| W axis rotation angle | Unlimited n*360 | |
| Max. rotational speed of W axis | 60RPM | |
| A-T6U axis positioning accuracy | 0.05mm | |
| A-T6U axis repositioning accuracy | 0.03mm | |
| Z axis travel | 315mm | |
| U axis maximum moving speed | 25m/min | |
| □20mm square position size difference | ≤0.50mm | |
| Configuration: | ||
| Laser source | Bodor Power | |
| Laser head | BodorGenius | |
| Machine bed | Mortise-and-tenon structure bed | |
| Chuck drive types | pneumatic chuck | |
| Max. length of tube | 6m | |
| Linear Rails | Bodor | |
| Rack | Bodor | |
| X-axis, Y-axis, Z-axis, A-axis Servo motor and driver |
Bodor | |
| Integral aluminum cantilever for high pressure steel mould casting | Yes | |
| Control system | Bodor Thinker | |
| Display size | 21.5 inches | |
| Acceptable file formats, sheet cutting | G file, DXF, DWG, PLT, ENG | |
| Acceptable file formats, pipe/tube cutting | IGS | |
| Intelligent alarm | Yes | |
| Water Chiller | Yes | |
| Power Requirements | 220V/440V/480V, 60HZ 3PHASE (Up to Clients Power Requirement) | |
| Total power capacity/current with 6KW source (380V) | 50.6KVA/76.9A | |
| Total power capacity/current with 3KW source (380V) | 44.3KVA/67.2A | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us