FIBER LASER CUTTING MACHINE: | ||
Laser Power | ||
6kw | ||
Freight & Tariff | Included | |
Installation & Training Cost | Included | |
Transportation | By Sea | |
Loading Container | 3*40'GP+3*40'OT+1*20'GP | |
Payment Terms | 30% down payment, 70% before shipment. | |
Warranty | Three years limited warranty for main parts. One year free labor. | |
Optional: | ||
M-Loader500-120 | ||
Fume Filter | ||
Air Compressor | ||
Bevel Cutting | ||
Weld Recognition | ||
Basic Parameter: | ||
Tube size range | Round tube: Φ60-Φ530mm Square tube: □60 - □530mm Rectangular tube: 60mm≤Side length≤530mm I-beam: 10#-40# |
|
Maximum machinable tube length | 12000mm (≈39') | |
Maximum tube weight | 3000kg | |
Intelligent Function: | ||
Automatic positioning | Yes | |
Bodor Lightning perforation technology | Yes | |
High Speed Cutting Expert Database | Yes | |
Servo roller | Yes | |
Unloading assist | Yes | |
Cutting gas automatic pressure regulation function | O2 | |
Touch screen control | Yes | |
Manual / Automatic control modes | Yes | |
Variable frequency control of feeding speed | Yes | |
Automatic focusing function of laser head | Yes | |
Laser cutting technology database | Yes | |
Bevel cutting | Yes | |
Over edge protection | Yes | |
Active collision prevention | Yes (Not available when optional bevel cutting) | |
Cutting Angle Steel and Channel Steel | Yes | |
Gas-saving steady flow nozzle | Yes | |
Out-of-material alarm | Yes | |
Intelligent maintenance reminder | Yes | |
BodorCloud service | Yes | |
WIFI internet connection | Yes | |
Performance: | ||
Tube cross-sectional shape | Round tube, square tube, rectangular tube, angle steel, channel steel, H-beam, etc. | |
Requirements for tubes | 3mm-20mm tube wall thickness | |
Maximum tube length | 12000mm (≈39') | |
Shortest remaining material | No waste of materials | |
Dimensions | 39000kg | |
Overall weight | 33000mm×4800mm×3400mm (≈108.3'x15.8'x11.2') | |
Positioning accuracy | ±0.05mm/m | |
Repositioning accuracy | ±0.03mm/m | |
Max. Chuck rotating speed | 40r/min | |
X axis maximum speed | 35m/min | |
Y axis maximum speed | 35m/min | |
X maximum acceleration | 0.5G | |
Y maximum acceleration | 0.5G | |
Z axis maximum speed | 25m/min | |
Configuration: | ||
Laser source | BodorPower | |
Laser head | BodorGenius T | |
Chuck drive types | Pneumatic chuck | |
Number of chucks | 4 | |
Linear Rails | Bodor | |
Rack | Bodor | |
X-axis, Y-axis, Z-axis, A-axis Servo motor and driver |
Bodor | |
Control system | BodorThinker Tube | |
Special typesetting software for cutting tube machine | BodorNest Tube V1.5 | |
Display size | 21.5 inches | |
File format | IGS | |
Water Chiller | Yes | |
Dust removal | Centrifugal fan | |
Total power capacity/current with 12KW source (380V) | 241kVA/305A | |
Total power capacity/current with 6KW source (380V) | 208kVA/263A | |
M-Loader500-120: | ||
Adaptive length | 12000mm (≈39') | |
One-click setting | Yes | |
Lack of material alarm | Yes | |
Add tube midway | Yes | |
Automatic loading | Yes | |
Anti-scratch tube | Yes | |
Host security interlock | Yes | |
Tube type | Round tube | Yes |
Square tube | Yes | |
Rectangular tube | Yes | |
Channel tube | Yes | |
H-tube | Yes | |
Tube size range | Round tube | Φ60 - Φ500mm |
Square tube | □60 - □350mm | |
Rectangular tube | 350mm≥Side length≥60mm | |
Channel tube | 320mm≥Side length≥60mm | |
H-tube | 320mm≥Side length≥60mm | |
Maximum tube weight | 1600kg | |
Tube loading length range | Loading: 3500-12000mm (≈11.5'-39') Unloading:≤12000mm (39') Due to the long overhang of some length tubes, the overhang is large |
|
Maximum load capacity of storage bin | 9.6t | |
Location number | 11(φ<90)6(φ>90) | |
Module dimensions | Loading:9300*4700mm*1300mm (≈30.5'x15.4'x4.3') Unloading:11000mm*4700mm*1300mm (≈36'x15.4'x4.3') | |
Weight | Loading:700kg Unloading:750kg | |
Total power capacity/current (380V) | 6KVA/27.8A |
Our knowledgeable staff will assist you with all of you questions.
Contact Us