FIBER LASER CUTTING MACHINE: | ||
Laser Power | ||
3kw | ||
6kw | ||
12kw | ||
Freight&Tariff | Included | |
Installation & Training Cost | Included | |
Transportantion | By Sea | |
Loading Container | 1*40'HQ+1*20'GB | |
Payment Terms | 30% down payment, 70% before shipment. | |
Warranty | Five years limited warranty for main parts. One year free labor. | |
Optional: | ||
Fume filter | ||
Air Compressor | 3kw、6kw | |
12kw | ||
Consumables Box | ||
Clean Bench (Flowbox) | ||
Deburrer | ||
Spare Laser Head | 3kw | |
6KW | ||
12KW | ||
Basic Parameter: | ||
Working area | 3048mm*1524mm (5'x10') | |
Max. linkage speed | 91m/min (298'/min) | |
Intelligent Function: | ||
Bodor Lightning perforation technology | Yes | |
Remnant Typesetting | Yes | |
Touchscreen Display | Optional | |
Air pressure intelligent control | Yes 12KW and above | |
Automatic adjustment of cutting gas pressure | 6kW and below:O2 above 6kW:O2、N2、air |
|
Cutting Parameter AutoMatch | Yes 12KW and above (Not available for optional scanning cutting) |
|
Auto-focus of laser head | Yes | |
Laser cutting technology expert database | Yes | |
Active anti-collision function | Yes | |
intellgent over-heat adaptation | Yes 12KW and above |
|
Intelligent anti-shake | Yes | |
Mineral casting anti burning | 1.5KW and above | |
Ergonomic Remote Control (Bodor Mango®) | Yes | |
Gas-saving steady flow nozzle | Yes | |
Intelligent maintenance reminder | Yes | |
WIFI internet connection | Yes | |
Bodor Cloud sevice | Yes | |
Performance: | ||
Requirements for sheet | Plate thickness≥0.8mm | |
Max. acceleration | 1.5G | |
Table load bearing | 900kg | |
Machine overall dimensions | 5562×2270×2388mm (≈18.24'x7.44'x7.83') | |
Overall weight | 4200kg | |
Z axis travel | 120mm (≈4.7'') | |
Positioning accuracy | ±0.05mm/m | |
Repositioning accuracy | ±0.03mm | |
Φ30mm roundness | ≤0.15mm | |
□30mm adjacent side dimension difference | ≤0.06mm | |
□190mm adjacent side dimension difference | ≤0.15mm | |
□190mm diagonal size difference | ≤0.20mm | |
Configuration: | ||
Laser source | BodorPower | |
Laser head | BodorGenius | |
Bed functions | Electric bed | |
Machine bed | Tenon and mortise structure bed | |
Linear Rails | Bodor | |
Rack | Bodor | |
X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
Protective Enclosure | Yes | |
Control system | BodorThinker | |
Display size | 21.5 inches | |
Door-open Protection | Yes | |
Intelligent alarm | Yes | |
Water Chiller | Yes | |
Centrifugal fan | Yes | |
Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) | |
Total power capacity/current with 12KW source (380V) | 57.8KW/109.7A | |
Total power capacity/current with 6KW source (380V) | 37.8KW/71.0A | |
Total power capacity/current with 3KW source (380V) | 24.8KW/46.3A |
Our knowledgeable staff will assist you with all of you questions.
Contact Us