

| FIBER LASER CUTTING MACHINE | ||
| Laser Power | ||
| 6kW | ||
| Freight&Tariff | Included | |
| Installation & Training Cost | Included | |
| Transportantion | By Sea | |
| Loading Container | 2*40'HQ | |
| Payment Terms | 50% down payment, 50% before shipment. | |
| Warranty | Three years limited warranty for main parts. One year free labor. | |
| Optional | ||
| T-Loader2-92 (Automation) | ||
| T-Trans2-92 (Automation) | ||
| Bevel cutting | ||
| 6L fume filter with sparker arrestor | ||
| 22kW air compressor with ATH filters group |
||
| Basic Parameter | ||
| Tube cross-sectional shape | Round, square, rectangular, oval, rounded rectangular, Angle steel, channel steel and other tubes | |
| Tube size range | Round tube:φ8-φ230mm Square tube :□8-□230mm Rectangular tube:230mm≥Side length≥8mm, I-beam: 10#-14# |
|
| Maximum machinable tube length | 9200mm(≈30.18‘) | |
| Intelligent Function | ||
| Bodor Lightning perforation technology | Yes | |
| High Speed Cutting Expert Database | Yes | |
| Adaptive adjustment of jaw clamping force | Yes | |
| Following servo feeding bracket | Yes | |
| Composite rollers | Yes | |
| Automatic tube inspection | Edge-seeking, center-finding | |
| Cutting gas automatic pressure regulation function | O2 | |
| Touch screen control | Yes | |
| Automatic focusing function of laser head | Yes | |
| Laser cutting technology database | Yes | |
| Over edge protection | Yes | |
| Active collision prevention | Yes | |
| Anti-slag Protection | Yes | |
| Gas-saving steady flow nozzle | Yes | |
| Intelligent maintenance reminder | Yes | |
| BodorCloud sevice | Yes | |
| WIFI internet connection | Yes | |
| Performance | ||
| Requirements for tubes | Diameter<φ50mm: thickness≥1.2mm Diameter≥φ50mm: Wall thickness≥2.5% of Diameters of tubes |
|
| Maximum unloading tube length | 3000mm (≈9.8') | |
| Shortest remaining material | 120mm (≈4.7'‘) (single chuck clamping, low accuracy) |
|
| Dimensions | 15900mm×2370mm×2650mm (625.98in × 93.31in × 104.33in) |
|
| Maximum tube weight | 300Kg 46Kg/m | |
| Overall weight | 7450kg(16390lb) | |
| Positioning accuracy | ±0.03mm/m | |
| Repositioning accuracy | ±0.03mm/m | |
| Max. Chuck rotating speed | 160r/min | |
| Max. linkage speed | 160m/min | |
| Max. linkage acceleration | 1.5G | |
| Configuration | ||
| Processing precision(□38mm stainless steel square tube) | Φ20mm roundness | ≤0.15mm |
| □20mm square diagonal size difference |
≤0.20mm | |
| □20mm square position size difference |
≤0.3mm | |
| Laser source | BodorPower | |
| Laser head | BodorGenius T | |
| Chuck drive types | Pneumatic chuck | |
| Linear Rails | Bodor | |
| Rack | Bodor | |
| X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
| Control system | BodorThinker Tube | |
| Display size | 21.5 inches | |
| File format | IGS、DXF、G Code | |
| Water Chiller | Yes | |
| Dust removal | Centrifugal fan (Standard) Fume filter (Optional) |
|
| Total power capacity/current with 6kW source (380V) | 42.77Kw/72.3A | |
| T-Loader2-92 | ||
| Adaptive length | 9200mm(≈30.18‘) | |
| One-click setting | Yes | |
| Lack of material alarm | Yes | |
| Add tube midway | Yes | |
| Automatic loading | Yes | |
| Host security interlock | Yes | |
| Tube type | Round tube | Yes |
| Square tube | Yes | |
| Rectangular tube | Yes | |
| Tube size range | Round tube | Φ20-Φ220mm |
| Square tube | □20 - □220mm | |
| Rectangular tube | 220mm≥Side length≥20mm | |
| Maximum tube weight | 300KG | |
| Tube loading length range | 4500mm-9200mm (≈15'-30') | |
| Maximum load capacity of storage bin | 1.8t | |
| Location number | 11(φ<90)6(φ>90) | |
| General dimensions with the module | 15900*5460*2740mm (≈626*215*108in) |
|
| Weight | 1510kg | |
| Total power capacity/current (380V) | 3kW/4.56A | |
| T-Trans2-92 | ||
| Adaptive length | 9200mm(≈30.18‘) | |
| One-click setting | Yes | |
| Lack of material alarm | Yes | |
| Add tube midway | Yes | |
| Automatic loading | Yes | |
| Host security interlock | Yes | |
| Anti-scratch | Yes | |
| Tube type | Round tube | Yes |
| Square tube | Yes | |
| Rectangular tube | Yes | |
| Tube size range | Round tube | Φ20-Φ220mm |
| Square tube | □20 - □220mm | |
| Rectangular tube | 220mm≥Side length≥20mm | |
| Maximum tube weight | 150Kg 21Kg/m | |
| Tube loading length range | 4500mm-9200mm (≈15'-30') | |
| Maximum load capacity of storage bin | 3t | |
| Maximum diameter of bundle | 900mm | |
| General dimensions with the module | 15900*5200*2740mm (≈626*205*108in) |
|
| Weight | 7000kg | |
| Total power capacity/current (380V) | 9.95kW/15.12A | |
Our knowledgeable staff will assist you with all of you questions.
Contact Us