












| Carriage Travel | 37.5 inches |
| Compound Slide Travel | 3.5 inches |
| Length of Gap | 9.375 inches |
| Max Tool Size | 5/8" x 5/8" |
| Motor | 3HP, 230V, 1PH |
| Number of Inch Threads | 40.0000 |
| Number of Longitudinal and Cross Feed Rates | 40 |
| Number of Metric Threads | 23.0000 |
| Number of Spindle Speeds | 12 |
| Overall Dimensions (L x W x H) | 74-4/5" x 28" x 46" |
| Range of Cross Feeds | 0.0004 - 0.0103 IPR |
| Range of Inch Threads | 4-112 TPI |
| Range of Longitudinal Feeds | 0.0012 - 0.0294 IPR |
| Range of Metric Threads | 0.45-7.5 |
| Range of Spindle Speeds | 40-1,800 RPM |
| Spindle Bore | 1.5 inches |
| Spindle Mount | D1-4 |
| Spindle Taper with Sleeve | MT-5 |
| Steady Rest Capacity | 3.5 inches |
| Swing Over Bed | 14 |
| Swing Over Cross Slide | 8.2 inches |
| Swing Through Gap | 20 inches |
| Tailstock Spindle Travel | 4.75 inches |
| Taper in Tailstock Spindle | MT-3 |
| Weight | 2336 pounds |
| Width of Bed | 10.2 inches |
Our knowledgeable staff will assist you with all of you questions.
Contact Us