





















| Frame | 1/8'' Steel |
| Front Wheels | (1) 10'' x 3'' |
| Rear Wheels | (2) 14'' x 5'' |
| Dimensions (L x W x H) | 64'' x 37'' x 55'' |
| Weight (without batteries) | 850 pounds |
| Weight | 1350 pounds |
| Sweeping Method | Direct Throw |
| Broom (length x dia) | 32'' x 10'' |
| Broom Power/Speed | 1.0 hp/440 rpm |
| Side Broom Size | (2) 17'' |
| Side Broom Power | (2) 0.3 hp |
| Side Broom Speed | 100 rpm (variable) |
| Hopper Capacity | 4.2 cubic ft |
| Battery Run Time | 4 to 7 hours |
| Charger (110v/60 Hz, auto) | 25 - 40 amp |
| Filtering Material | Polymer Felt |
| Filter Rating | 1 Micron |
| Size | 5,182 sq. inches |
| Vacuum Rating | 270 cfm |
| Drive Power | 1.0 or 1.5 hp |
| Speed Control | 0 to 4 mph |
| Cleaning Width | 46 inches |
| Cleaning Rate | 60,568 ft/hr |
| Sound Level | 68 dBA |
Our knowledgeable staff will assist you with all of you questions.
Contact Us