






| Capacity | .25 tons |
| Hoist Lift | 10 feet |
| Push Button Hose Length | 7.5 feet |
| Lift Speed No Load | 68/44 FPM @ 90 PSI |
| Lift Speed Full Load | 52/51 FPM @ 90 PSI |
| Air Consumption Rates No Load | 63/49 SCFM @ 90 PSI |
| Air Consumption Rates Full Load | 48/57 SCFM @ 90 PSI |
| Air Pressure | 90 PSI |
| Load Chain Diameter (mm) x Chain Fall Lines | 6.3 mm x 1 |
| Net Weight | 68 pounds |
| Weight for Additional One Foot of Lift | 0.6 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us