Rated Cpapacity | 400 SCFM |
Max. Operating Pressure | 250 PSIG |
Max. Inlet Aire Temp. | 130° F |
Min./ Max. Ambient Air Temp. | 35°/120° F |
Factory Refrigerant Charge | 4 lbs 8 oz/ R22 |
Refrigerant Design Pressure | Low Side: 144 PSGI, High Side: 278 PSGI |
Compressor | 2 HP, 36 RA, 3.9 RLA |
Fan Rating | 0.1 HP, 0.41 RLA |
Supply Fuse Size/Type | 9 Amp UL-RK5 |
Unit RLA | 5.1 |
Voltage | 460 Volts / 60 HZ / 3 PH |
Min. Circut Capacity | 6.7 Amp |
Inlet-Outlet Connections | 2.5" NPT |
Power Input Air-Colled | 4.38 KVAb |
Approx. Weight | 1087 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us