LASER WELDER MACHINE | ||||
Laser welder Photo | Basic Info | |||
XH-LW-3kw Model Laser Welder with Welding/Clearning/Cutting functions | ||||
Transformer | ||||
Protective lenses | unit | Included | ||
Nozzles | unit | Included | ||
Loading Container | LCL | |||
Freight&Tariff | Included | |||
Trade Term | DDP | |||
Payment Terms | 30% down payment,70% before shipment. | |||
Warranty | Three years warranty for the machine | |||
TOTAL COST | ||||
Basic Parameter | ||||
Source | 3000W MAX Laser Source | |||
Function(3 in 1) | Welding/Clearning/Cutting | |||
Technical Specification | ||||
Laser wave length | 1064nm | |||
Welding speed range | 0-150mm/s | |||
Output fiber length | Standard 10 Meters/Maximum 15 Meters | |||
Cooling Chiller | Industrial water chiller S&A / TongFei | |||
Auxiliary gas | Nitrogen / Argon / Oxygen | |||
Working environment temperaturerange |
|
|||
Humiduty range of working environment | <70% No condensation | |||
Laser frequency | 5000-10000Hz | |||
Gross Weight | 245 Kg | |||
Machine dimensions | 124*53*105 CM | |||
Working voltage | 1-2KW : 220V/SINGLE PHASE/50&60HZ 3KW : 380V/THREE PHASE/50&60HZ |
|||
Total power | 1.5KW 8.2KVA/37.3A 2KW 10.6KVA/48.3A 3KW 24,6KVA/37.4A | |||
Welding thickness | 0.5-8mm | |||
Welding gap requirements | ≤8mm | |||
Laser cleaning width | 120mm | |||
Configuration List | ||||
Laser head | XH-Ultra X | |||
Machine body | XH-LASER | |||
Control system | XH-Ultra X 3IN 1 | |||
Water chiller | S&A/TF | |||
Control cabinet | XH LASER | |||
Electrical parts | Schneider | |||
Protective cover | XH LASER | |||
Pneumatic components | AirTec | |||
Consumable kit | XH LASER | |||
Tools kit | XH LASER |
Our knowledgeable staff will assist you with all of you questions.
Contact Us