Table Dimensions | 59" x 11.8" |
Travels - Longitudinal/Cross (Manual) | 47" x 15" |
Vertical Knee Travel | 20 inches |
T-Slots (3) | 0.625 inches |
Ram Travel | 20 inches |
Ram Swivel | 360° |
Quill Diameter | 4.125 inches |
Quill Travel | 6 inches |
Spindle Motor | 5 HP |
Spindle Speeds | (Variable) 60-3,600 RPM |
Spindle Taper | NTB 40 Taper |
Quill Power Feed Rates | 0.0032", 0.0017", 0.0053" (Inch per Revolution) |
Head Tilt (Left-Right) | 90°-0°-90° |
Head Tilt (Front-Back) | Fixed |
Spindle Nose to Table (Min./Max.) | 0" -20" |
Center of Spindle to Column Face (Min./Max.) | 7" -29" |
Ground Way Surface Width | 3.9375 inches |
Saddle Width | 33.25 inches |
Knee Width | 15.5 inches |
Knee Height | 19 inches |
Longitudinal Power Feed | (12) 1" - 28" per Minute |
Longitudinal Rapid Traverse | 94 IPM |
Longitudinal Feed Motor | 2 HP |
Table Rising Motor | 2 HP |
Coolant Pump Motor | 1/8 HP |
Maximum Work Piece Weight (Centered) | 1650 pounds |
Machine Dimensions | 84" x 62" x 95" |
Net Weight | 4950 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us